Documentation Index
Fetch the complete documentation index at: https://docs.gg3.org/llms.txt
Use this file to discover all available pages before exploring further.

Token Allocation
| Category | Allocation | Token # | % |
|---|---|---|---|
| Community (51%) | Community treasure | 440,000,000 | 44.00% |
| Airdrop* | 70,000,000 | 7.00% | |
| Ecosystem (19.5%) | Ecosystem & Development | 145,000,000 | 14.50% |
| Foundation reserve | 50,000,000 | 5.00% | |
| Investors (13.5%) | Pre-seed | 60,000,000 | 6.00% |
| Private round (SEED) | 50,000,000 | 5.00% | |
| Private round (Strategic) | 25,000,000 | 2.50% | |
| Public (2%) | Public Sale** | 20,000,000 | 2.00% |
| Core contributors (14%) | Core team & Advisors | 140,000,000 | 14.00% |
| Total | 1,000,000,000 | 100.00% |
* The airdrop pool is planned for several seasons to ensure systematic rewarding of GG3 users. This means that the release of this pool will be spread over time and will not cause sudden supply pressure. Season 1 already started!** The public sale will take place via launchpads.
Release Schedule

Token Release Schedule
